Individual case: 25-35 minutes. Full interview day: 2-4 hours including case + fit across 2-3 back-to-back interviews with breaks. Most firms run 2 rounds (first round + final), totaling 4-8 hours of interview time across the entire process.
| Firm | Per Case | Cases/Round | Total Day |
|---|---|---|---|
| McKinsey | ~45 min (case + PEI bundled) | 2-3 | 3-4 hours |
| BCG | 30-35 min | 2 | 2-3 hours |
| Bain | 25-35 min | 2 | 2-3 hours |
| Deloitte S&O | 25-35 min | 2-3 | 2-4 hours |
| Strategy& | 30-35 min | 2 | 2-3 hours |
Source: CaseStar user surveys (n=847), 2024 recruiting cycle.
How a typical 40-minute case breaks down:
| Phase | Minutes | % |
|---|---|---|
| Prompt + Clarifying Questions | 3-5 | 10% |
| Framework/Structure | 3-5 | 10% |
| Analysis (data, exhibits, math) | 20-25 | 55% |
| Synthesis/Recommendation | 2-3 | 7% |
| Fit Questions | 5-10 | 18% |
| Stage | Duration | Notes |
|---|---|---|
| Online Assessment | 30-70 min | McKinsey Solve, BCG Casey, Bain SOVA |
| First Round | 2-3 hours | 2-3 interviews, virtual or in-office |
| Final Round | 3-4 hours | 2-3 interviews with senior partners |
| Total Interview Time | 5-8 hours | Across 2-4 weeks |
Longer individual sessions (~45 min) because they bundle the case and PEI together. Fewer total interviews but more intensive.
30-35 minute cases with separate behavioral discussion. May include a written case component (15-20 min) in some offices.
25-35 minute cases with a more conversational style. Behavioral is often integrated naturally throughout.
Practice at real pace.If your practice cases take 60+ minutes, you're moving too slowly. Time yourself to hit synthesis by minute 35 so you have buffer for tough math or follow-up questions.
Last updated: January 2025. Data reflects 2024 recruiting cycle.
AI-powered case simulations with realistic timing to build interview endurance.
Start Practicing