How Many Cases Do Successful Candidates Practice?
Successful MBB candidates practice a median of 52 cases over 60-80 hours of preparation. The sweet spot is 40-60 cases with structured feedback. Practicing more than 80 cases shows diminishing returns; quality and variety matter more than raw volume.
Cases Practiced by Outcome
| Outcome | Cases Practiced | Hours Spent | Range |
|---|---|---|---|
| MBB Offer | 52 (median) | 65-85 hrs | 35-90 cases |
| Final Round (No Offer) | 45 (median) | 55-75 hrs | 25-80 cases |
| First Round (Rejected) | 32 (median) | 40-60 hrs | 15-65 cases |
| Resume Rejected | 18 (median) | 20-35 hrs | 5-40 cases |
Source: CaseStar user surveys (n=1,847), MBB candidates 2024 recruiting cycle.
Quality vs. Quantity: What the Data Shows
| Practice Style | Avg Cases | Offer Rate | Notes |
|---|---|---|---|
| With feedback partner | 48 | 26% | Live practice with structured debrief |
| Solo practice only | 67 | 14% | Reading cases, mental walkthroughs |
| Video courses only | - | 11% | Passive watching without practice |
| Mixed approach | 55 | 22% | Blend of live and solo practice |
Candidates who practiced with feedback had nearly 2x the offer rate despite doing fewer cases.
Key Insight
40 cases with feedback beats 80 cases without. The marginal value of each additional case drops sharply after 50-60. Focus on deliberate practice: varied case types, real-time feedback, and specific skill drilling (math, structure, synthesis).
Optimal Case Mix (For 50 Cases)
| Case Type | Count | % | Skill Focus |
|---|---|---|---|
| Profitability | 12-15 | 25-30% | Revenue/cost breakdown, root cause |
| Market sizing | 8-10 | 16-20% | Estimation, segmentation, sanity checks |
| Market entry | 8-10 | 16-20% | Market attractiveness, competitive dynamics |
| M&A / Due diligence | 6-8 | 12-16% | Synergies, valuation, integration |
| Growth strategy | 5-7 | 10-14% | Organic vs inorganic, prioritization |
| Operations / Unusual | 5-7 | 10-14% | Process optimization, non-standard formats |
Cases per Week by Prep Timeline
| Timeline | Cases/Week | Total Cases | Offer Rate |
|---|---|---|---|
| 2 weeks (intensive) | 15-20 | 30-40 | 16% |
| 4-6 weeks (optimal) | 8-12 | 45-60 | 24% |
| 8-12 weeks (gradual) | 5-7 | 50-70 | 21% |
| >12 weeks (extended) | 3-5 | 55-80 | 19% |
Optimal intensity: 8-12 cases/week allows time for reflection without skill decay.
Diminishing Returns Analysis
| Cases Practiced | Offer Rate | Marginal Gain |
|---|---|---|
| 0-20 | 10% | Baseline |
| 20-40 | 18% | +8% |
| 40-60 | 24% | +6% |
| 60-80 | 26% | +2% |
| >80 | 25% | -1% (burnout risk) |
Beyond 80 cases, candidates report burnout and over-reliance on pattern matching vs. genuine problem-solving.
Data Sources & Methodology
- Primary Source: CaseStar user practice logs and outcome surveys (n=1,847), 2024 recruiting cycle.
- Validation: Cross-referenced with MBA club surveys from 5 target schools.
- Definition: "Case practiced" = full case with timing, regardless of format (live, AI, solo).
- Limitations: Self-reported data; practice quality not directly measured; survivorship bias in offer recipients.
Last updated: January 2025. Data reflects 2024 recruiting cycle.
Related Data
Practice Smart, Not Just More
AI-powered cases with instant feedback. Get the quality practice that actually moves the needle.
Start Practicing