Case Interview Rejection Rates by Round
The resume screen eliminates 90% of applicants, making it the biggest hurdle in the MBB funnel. First round cases reject 60-70% of remaining candidates, while final rounds reject 40-50%. Understanding where candidates fail helps you focus your preparation.
MBB Selection Funnel
| Stage | Rejection Rate | Survivors | Cumulative |
|---|---|---|---|
| Application | - | 100% | 100% |
| Resume Screen | 88-92% | 8-12% | 8-12% |
| Online Assessment | 55-65% | 35-45% | 3-5% |
| First Round Cases | 60-70% | 30-40% | 1-2% |
| Final Round Cases | 40-50% | 50-60% | 0.5-1.2% |
| Offer Extended | - | Offer | ~1% |
Source: McKinsey firm data, recruiter interviews, and CaseStar candidate tracking (n=2,341), 2024 cycle.
Why Candidates Fail at Each Stage
| Stage | Top Failure Reason | % of Rejections |
|---|---|---|
| Resume Screen | Non-target school / weak credentials | 65% |
| Resume Screen | No referral or connection | 25% |
| Online Assessment | Low problem-solving score | 70% |
| First Round | Poor case structure / framework | 45% |
| First Round | Math errors or slow calculation | 30% |
| Final Round | Weak synthesis / recommendation | 40% |
| Final Round | Poor fit / behavioral concerns | 35% |
Source: CaseStar post-interview surveys (n=1,156), recruiter feedback sessions.
Key Insight
The biggest barrier is getting interviews, not passing them. Once past the resume screen, your odds improve dramatically at each stage. A candidate who reaches final rounds has a 50-60% chance of an offer, versus <1% for the initial applicant pool.
Rejection Patterns by Firm
| Firm | First Round Cut | Final Round Cut | Known For |
|---|---|---|---|
| McKinsey | 68% | 45% | Strict on structure; interviewer-led style |
| BCG | 65% | 42% | Heavy on quant; candidate-led cases |
| Bain | 62% | 38% | Strong focus on fit; "Bainie" culture |
Bain has lower final round rejection because they filter harder on resume/fit earlier.
Factors Correlated with Final Round Success
| Factor | Offer Rate Lift | Source |
|---|---|---|
| 50+ mock cases practiced | +18% | CaseStar data, 2024 |
| Structured mental math practice | +15% | Alumni surveys |
| Previous internship at firm | +25% | Recruiter reports |
| Strong behavioral stories prepared | +12% | CaseStar data, 2024 |
Data Sources & Methodology
- Firm Data: McKinsey's published ~1M applicants / ~10K hires provides overall funnel baseline.
- Candidate Tracking: CaseStar users (n=2,341) self-reported outcomes at each stage, 2024 cycle.
- Recruiter Interviews: Feedback from 8 MBB campus recruiters on rejection reasons.
- Limitations: Stage-by-stage rates estimated from multiple sources; varies by office, role, and season.
Last updated: January 2025. Data reflects 2024 recruiting cycle.
Related Data
Stop the Rejection
Focus on what matters: structure, math, and synthesis. AI-powered practice that targets the real failure points.
Start Practicing