Consulting Salaries
Total compensation ranges for consulting roles, by firm. Each row links to its role page, which shows the full breakdown and the sources recorded for that range.
Full Dataset: Total Compensation by Firm & Role (88 roles)
Every firm and role in CaseStar's careers dataset. Ranges are US total compensation (base + bonus); each linked page shows the full breakdown and the sources recorded for it.
| Firm | Role | Level | Total Comp (US) |
|---|---|---|---|
| Bain | Associate Consultant | Entry | $135,000–$178,000 |
| Bain | Summer Associate | Entry | $14,000–$21,000 |
| Bain | Summer Associate (MBA) | Post-MBA | $27,000–$40,000 |
| Bain | Consultant | Post-MBA | $235,000–$305,000 |
| Bain | Senior Consultant | Post-MBA | $225,000–$283,000 |
| Bain | Manager | Senior | $280,000–$390,000 |
| Bain | Principal | Senior | $375,000–$575,000 |
| Bain | Partner | Leadership | $600,000–$1,000,000 |
| Bain | Senior Partner | Leadership | $900,000–$2,000,000 |
| Bain | Managing Director | Leadership | $1,000,000–$5,000,000 |
| BCG | Associate | Entry | $135,000–$180,000 |
| BCG | Summer Associate | Entry | $15,000–$22,000 |
| BCG | Summer Consultant | Post-MBA | $28,000–$41,000 |
| BCG | Consultant | Post-MBA | $240,000–$310,000 |
| BCG | Senior Consultant | Post-MBA | $235,000–$290,000 |
| BCG | Project Leader | Senior | $290,000–$400,000 |
| BCG | Principal | Senior | $385,000–$500,000 |
| BCG | Managing Director & Partner | Leadership | $660,000–$1,420,000 |
| BCG | Managing Director & Senior Partner | Leadership | $1,160,000–$3,280,000 |
| Deloitte S&O | Business Analyst | Entry | $103,000–$147,000 |
| Deloitte S&O | Summer Analyst | Entry | $12,000–$18,000 |
| Deloitte S&O | Summer Consultant | Post-MBA | $23,000–$33,000 |
| Deloitte S&O | Consultant | Post-MBA | $187,000–$260,000 |
| Deloitte S&O | Senior Consultant | Post-MBA | $195,000–$253,000 |
| Deloitte S&O | Manager | Senior | $235,000–$335,000 |
| Deloitte S&O | Senior Manager | Senior | $315,000–$500,000 |
| Deloitte S&O | Director | Leadership | $520,000–$1,120,000 |
| Deloitte S&O | Principal | Leadership | $880,000–$2,420,000 |
| Deloitte S&O | Managing Director | Leadership | $1,600,000–$5,000,000 |
| EY-Parthenon | Associate | Entry | $110,000–$155,000 |
| EY-Parthenon | Summer Associate | Entry | $13,000–$19,500 |
| EY-Parthenon | Summer Consultant | Post-MBA | $24,000–$35,000 |
| EY-Parthenon | Consultant | Post-MBA | $197,000–$272,000 |
| EY-Parthenon | Senior Consultant | Post-MBA | $205,000–$262,000 |
| EY-Parthenon | Manager | Senior | $250,000–$355,000 |
| EY-Parthenon | Senior Manager | Senior | $335,000–$520,000 |
| EY-Parthenon | Director | Leadership | $560,000–$1,200,000 |
| EY-Parthenon | Senior Director | Leadership | $940,000–$2,610,000 |
| EY-Parthenon | Partner | Leadership | $1,750,000–$5,480,000 |
| Kearney | Business Analyst | Entry | $110,000–$153,000 |
| Kearney | Summer Analyst | Entry | $13,000–$19,000 |
| Kearney | Summer Associate | Post-MBA | $24,000–$35,000 |
| Kearney | Associate | Post-MBA | $195,000–$267,000 |
| Kearney | Senior Associate | Post-MBA | $201,000–$258,000 |
| Kearney | Manager | Senior | $243,000–$345,000 |
| Kearney | Principal | Senior | $328,000–$515,000 |
| Kearney | Partner | Leadership | $540,000–$1,160,000 |
| Kearney | Senior Partner | Leadership | $910,000–$2,520,000 |
| Kearney | Managing Director | Leadership | $1,670,000–$5,140,000 |
| LEK | Associate | Entry | $103,000–$146,000 |
| LEK | Summer Associate | Entry | $12,500–$18,500 |
| LEK | Summer Consultant | Post-MBA | $23,000–$33,500 |
| LEK | Consultant | Post-MBA | $185,000–$255,000 |
| LEK | Senior Consultant | Post-MBA | $192,000–$248,000 |
| LEK | Manager | Senior | $233,000–$330,000 |
| LEK | Principal | Senior | $314,000–$490,000 |
| LEK | Partner | Leadership | $510,000–$1,100,000 |
| LEK | Senior Partner | Leadership | $860,000–$2,360,000 |
| LEK | Managing Partner | Leadership | $1,560,000–$4,780,000 |
| McKinsey | Business Analyst | Entry | $140,000–$195,000 |
| McKinsey | Summer Business Analyst | Entry | $16,000–$25,000 |
| McKinsey | Summer Associate | Post-MBA | $30,000–$45,000 |
| McKinsey | Associate | Post-MBA | $240,000–$330,000 |
| McKinsey | Senior Associate | Post-MBA | $240,000–$310,000 |
| McKinsey | Engagement Manager | Senior | $300,000–$415,000 |
| McKinsey | Associate Partner | Senior | $400,000–$610,000 |
| McKinsey | Partner | Leadership | $700,000–$1,500,000 |
| McKinsey | Senior Partner | Leadership | $1,200,000–$3,500,000 |
| Oliver Wyman | Analyst | Entry | $119,000–$163,000 |
| Oliver Wyman | Summer Analyst | Entry | $13,500–$20,000 |
| Oliver Wyman | Summer Consultant | Post-MBA | $25,000–$37,000 |
| Oliver Wyman | Consultant | Post-MBA | $209,000–$284,000 |
| Oliver Wyman | Senior Consultant | Post-MBA | $216,000–$274,000 |
| Oliver Wyman | Engagement Manager | Senior | $265,000–$373,000 |
| Oliver Wyman | Principal | Senior | $360,000–$555,000 |
| Oliver Wyman | Partner | Leadership | $555,000–$900,000 |
| Oliver Wyman | Senior Partner | Leadership | $700,000–$1,300,000 |
| Oliver Wyman | Managing Partner | Leadership | $750,000–$1,500,000 |
| Roland Berger | Junior Consultant | Entry | $95,000–$136,000 |
| Roland Berger | Summer Intern | Entry | $11,500–$17,000 |
| Roland Berger | Summer Consultant | Post-MBA | $21,000–$30,500 |
| Roland Berger | Consultant | Post-MBA | $168,000–$237,000 |
| Roland Berger | Senior Consultant | Post-MBA | $178,000–$234,000 |
| Roland Berger | Project Manager | Senior | $215,000–$308,000 |
| Roland Berger | Principal | Senior | $290,000–$460,000 |
| Roland Berger | Partner | Leadership | $470,000–$1,010,000 |
| Roland Berger | Senior Partner | Leadership | $790,000–$2,175,000 |
| Roland Berger | Managing Partner | Leadership | $1,425,000–$4,350,000 |
Data Sources & Methodology
- Source: public salary reports (for example Glassdoor and Levels.fyi) as recorded on each linked role page.
- Geography: US offices. International and regional offices pay differently.
- Limitations: performance bonuses vary by rating, and signing bonuses vary by negotiation.
Related Data
Land the Offer
Practice live cases with a voice interviewer to maximize your chances of getting that MBB offer.
Start Practicing